July 2026 · 478+ salons
Best Hair Guide hair salon Price Index 2026
Based on real published menu prices from 478+ hair salons, a braids typically costs $80–$200 (median $140) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Braids | $80–$200 | $140 | 89 |
| Highlights | $110–$220 | $165 | 102 |
| Twists (Senegalese/passion/kinky) | $108–$220 | $180 | 75 |
| Hair color | $51–$145 | $90 | 145 |
| Haircut | $45–$90 | $56 | 129 |
| Sew-in / weave | $120–$225 | $160 | 72 |
| Knotless braids | $180–$280 | $220 | 53 |
| Blowout | $50–$95 | $70 | 96 |
| Keratin / smoothing | $200–$350 | $300 | 88 |
| Root touch-up / color | $80–$148 | $100 | 82 |
| Box braids | $150–$200 | $180 | 53 |
| Men's haircut | $35–$70 | $53 | 67 |
| Boho braids | $230–$366 | $280 | 25 |
| Balayage | $210–$319 | $256 | 50 |
| Relaxer | $90–$145 | $120 | 39 |
| Kids haircut | $25–$40 | $30 | 56 |
| Deep conditioning / treatment | $30–$65 | $45 | 58 |
| Silk press | $85–$126 | $100 | 33 |
How we built this
The Best Hair Guide Price Index aggregates real, published service-menu prices from 478+ hair salons in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Best Hair Guide hair salon Price Index, July 2026.